$1,699.00
GVWR: 2,990 lb
LENGTH: 10′
BED WIDTH: 77″
PULL TYPE: Bumper Pull
AXLES: 3,500 lb Lippert Axle
Model – GSA | ||||
Length/Width – 10′ x 77″ | ||||
GVWR – 135 Package (2,990 lb GVWR) | standard | |||
Axles – 3,500 lb Super Lube, Idler | standard | |||
Frame – 4″ Engineered Channel | standard | |||
Tongue – 3″ Channel | standard | |||
Cross-Members – 2″ Engineered Channel (11 ga) on 24″ Centers | standard | |||
Floor – 2″ Treated Lumber | standard | |||
Sides – 13″ Tall Open | standard | |||
Top Rail – 2-3/8″ Balled-end Pipe, 13 ga | option | |||
Paint Type – DM Difference Maker Coating System | standard | |||
Paint Color – Black | standard | |||
Coupler – 2″ – 8,000 lb Stamped A-Frame | standard | |||
Jack – 2,000 lb Top-Wind Jack | standard | |||
Stake Pockets – 4 Stake Pockets | standard | |||
Lights – All LED Lights | standard | |||
Ramp Gate – 48″ Straight Gate, Reinforced | standard | |||
Tire Size – 205/75R15 Radial | standard | |||
Wheel Color – Black | option | |||
Spare Mount – Spare Mount (curb side) | option | |||
Spare Wheel Color – No Spare | standard | |||
Spare Tire Size – No Spare | standard | |||
Fenders – 16 ga Smooth | standard | |||
Suspension – 4-Leaf Springs | standard |
You must be logged in to post a review.
Reviews
There are no reviews yet.